Mission Viejo, Orange County, California
Mission Viejo, Orange County, California
Mission Viejo is a city in Orange County, California. As of the 2014 census, the city population was 97,209. The city has a total area of 18.7 square miles according to the United States Census Bureau. An elevation is 400 feet (121.92 meters) above sea level. The density of the population was about 5,210 people per square mile. The median age was 44.9 years (The median age in the state of California was 36.2). There were 100 males for every 101 females.
I know everything about Real Estate. Contact Me!
Christina Kimble
Golden State Realtors Group
27525 Puerta Real Mission Viejo, CA 92692
Email: soldbyms.chris@gmail.com
Phone: (714) 709-1394
Welcome to my page feel free to look around. Any questions please contact me anytime. You can rest assured you’ve come to the right place with over 20 years experience. I will find you the perfect home.
Rather if it’s your first ,investment or retirement.
Find Your Home in Mission Viejo with Local Agent
Price: $500,000
Bedrooms: 3
Bathrooms: 2
Price: $519,000
Bedrooms: 2
Bathrooms: 2
Price: $599,900
Bedrooms: 3
Bathrooms: 4
Finance
Median Price for Vacant Units (Year: 2015) | $639,006 |
Median Home Value (Year: 2015) | $648,600 (State: $449,100) |
Changes in Home Value | +$359,900 since 2000 year |
Upper Median Home Value | $781,100 |
Lower Median Home Value | $532,900 |
Median Housing Costs | $2,081 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $4,416 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $2,547 (0.4%) |
Median Household Income (Year: 2015) | $106,104 (State: $64,500) |
Changes in Household Income | +$27,856 since 2000 year |
Household Income with Mortgage | $140,666 |
Household Income without Mortgage | $77,410 |
Houses with Mortgage | 20879 units |
Houses with Home Equity Loan | 2343 units |
Houses without Mortgage | 3459 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 32,896 |
Occupied Houses | 32,329 |
Houses Occupied by (Owners / Renters) | 25,774 / 7,801 |
Part of Renters in the City | 23% (State: 46%) |
Housing Density (per sq.mile) | 1,763 property |
Median Quantity of Rooms (Housing) | 6.5 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4.1 (State: 3.5) |
Median Housing Year Built | Year 1979 |
Median Apartments Year Built | Year 1984 |
Median Value of Mobile Homes | $18,413 |
Average Residents in Household | 2.8 (State: 2.9) |
Part of Family Households | 75.5% (State: 68.7%) |
Part of Households with Unmarried Partners | 4.3% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Mission Viejo